top of page

LLEW SUMMERS - SCULPTURE
Works available
A small number of works in bronze (usually cast in editions of seven), wood and marble remain available, from a life's work of approximately 900 sculptures. Check with the dealers on the Contact page and on their websites. All measurements are in millimetres: height, width, depth, and are approximate.
![]() Mercury360x340x210mm | ![]() Earthbound470x340x160mm |
---|---|
![]() Apocalypse800x300x300mm | ![]() Hang on Hang Out300x300x200mm |
![]() Look Back in Wonder360x545x145mm | ![]() Spirit Circle |
![]() Collapse520x320x240mm | ![]() 801 Moon Rise180x480x170mm |
![]() Giotto's Quartet320x165x165mm | ![]() Beyond the clouds600x260x220mm |
![]() Yin Yang260x320x140mm | ![]() Valkyries480x230x250mm |
![]() Fly By340x140x125mm | ![]() Lead On700x200x350mm |
![]() Fish in hand | ![]() The Power and the Glory640x300x250mm. For more information visit the Latest page. |
![]() Distress 3203x150x105mm | ![]() Medallions - front viewSize range: 65-105mm x10-30mm |
![]() Medallions - back viewSize range: 65-105mm x10-30mm | ![]() Medallion |
![]() Pegasus Triumphant670x290x330mm | ![]() Super Soul350x200x100mm |
![]() Column of Birds470x200 dia mm | ![]() Distress 1210x140x110mm |
![]() Shimmer Souls280x150x150mm | ![]() Lead OnKauri; also available in bronze: 700x200x350mm |
![]() Distress 2115x190x95mm | ![]() Enigma720x400x300. Also available in Kauri. |
Large works
The gallery below shows large works, in bronze, concrete or stone. They range in height from around 1 metre to over 2.5m.
![]() PeaceBronze: 2650x2100x1400mm | ![]() ArielPrivate collection; Bronze: 2300x1700x66mm |
---|---|
![]() The Spirit of the JourneyStone on concrete stands: height: 1200-1600mm | ![]() FlightBronze: 850x2200x750mm |
![]() Sprung ManBronze:1010x640x500mm | ![]() Waiting for the Witching HourStone on stands: height: 1200-1600mm |
![]() Ecce Homo: Behold The ManPrivate collection; Bronze: 1800x1900x1400mm | ![]() Heaven SentPrivate collection; Bronze: 2200x1100x600mm |
![]() To the End of LovePublic work: Auckland Botanic Gardens; Bronze | ![]() MaternityPublic Work: Upper Hutt City Council; Concrete |
![]() Up and OverPublic Work: Lincoln University; Concrete | ![]() Three SistersPrivate Collection; Concrete |
![]() Giotto's QuartetPrivate collection; Bronze: 1100x500x500mm. Available as a smaller bronze. | ![]() PlayPrivate Collection; Concrete |
![]() As a Falling LeafPrivate Collection; Concrete | ![]() ButterflyPublic work: Auckland Botanic Gardens; Bronze |
![]() BeseechingPrivate collection; Bronze | ![]() Encircling the BaroquePublic Work: Timaru; Bronze |
![]() Follow mePrivate collection; Concrete | ![]() Follow mePrivate collection; Concrete |
![]() Bird WatcherPrivate collection; Bronze | ![]() Haven of SoulsStone hearts on stands: height: 1200-1600mm |
![]() MercuryPrivate collection; Bronze | ![]() Front row forwardPublic work: Kaitaia; Concrete |
![]() Fly me to the MoonPublic work: Ara Institute, Christchurch; Concrete | ![]() Man Down BrokenPrivate collection; Concrete |
![]() LornaPublic Work: University of Canterbury; Concrete | ![]() Guardian AngelPrivate collection; Concrete |
![]() Hope with WingsPrivate collection; Bronze | ![]() Joie de VivrePrivate collection; Concrete |
![]() Joy of Eternal SpringPublic work: Christchurch City Council; Concrete | ![]() Wing of DesirePrivate collection; Marble |
![]() WhimsyPrivate collection; Concrete | ![]() TranquilityPublic work: Timaru; Concrete |
![]() When Love Comes CallingPrivate collection; Concrete | ![]() TorsoPrivate collection; Concrete |
![]() TorsoPrivate collection; Concrete | ![]() The Hand that NurturesPublic work: Wanaka; Concrete |
![]() Tender EmbracePrivate collection; Concrete | ![]() The WavePrivate collection; Concrete |
![]() TorsoPrivate collection; Concrete | ![]() TorsoPrivate collection; Concrete |
![]() TorsoPrivate collection; Concrete |
Archive of sold work (incomplete)
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
bottom of page